| Country | START DATE | CASUALTIES (Thousands) |
| Afghanistan/Taliban | 1978 | 15 |
| Algeria/Islamic Salvation Front | 1992 | 25-45 |
| Bangladesh* | 1982 | 3.5 |
| Burma (Myanmar)/Karen Nation Union1 | 1948 | 16 |
| Burundi (internal) | 1994 | 150+ |
| Cambodia/Khmer Rouge | 1979 | 1,000+ |
| Colombia* | 1986 | 45 |
| India (internal)* | 1981 | 37 |
| India-Pakistan/Kashmir* | 1948 | 34 |
| Indonesia-E. Timor | 1975 | 16 |
| Iran (Kurds-KDPI/others)* | 1979 | 88 |
| Iraq (Kurds-PUK)* | 1980 | 10 |
| Iraq (Shias)* | 1991 | 30 |
| Israel (non-PLO)* | 1964 | 12.5 |
| Lebanon (internal)* | 1975 | 100 |
| Liberia | 1989 | 150+ |
| Peru/Sendero Luminoso | 1981 | 35 |
| Tupac Amaru* | 1986 | <1 |
| Philippines/Moro1 New Peoples Army | 1972 | 125 |
| Russia/Chechnya1 | 1994 | 10-40 |
| Rwanda/internal* | 1990 | 500+ |
| Rwanda/Zaire* | 1996 | <1 |
| Somalia | 1991 | 50 |
| Sri Lanka/Tamil Tigers | 1983 | 32 |
| Sudan | 1983 | 40 |
| Tajikistan | 1992 | 20-30 |
| Turkey (Kurds-PKK) | 1984 | 17+ |
| Uganda (internal) | 1980 | 500+ |
| United Kingdom-IRA* | 1969 | 3-4 |
| Zaire (internal) | 1996 | >2 +unknown refugees |
|
AREAS TO WATCH | ||
| Angola/UNITA1 | 1975 | 750 |
| Armenia-Azerbaijan1 | 1990 | 20 |
| Bosnia-Herzegovina/ | 1990 | 263 |
| Burundi-Zaire | 1990 | 170+ |
| Chad | 1990 | 6 |
| Corsican National Liberation Front (Cuncotra)* | 1976 | <1 |
| Croatia | 1990 | 25 |
| Georgia/Abkhazia | 1992 | 3 |
| Greece-Turkey (Aegean Isles) | 19?? | |
| Guatemala1 | 1968 | 140+ |
| Haiti | 1990 | 3 |
| Mexico (Zapatistas--EZLN) | 1983 | |
| (El Barzon) | 1993 | |
| (Popular Revolutionary Army-EPR) | 1996 | |
| Moldova | 1990 | 1 |
| Nigeria-Cameroon (islands/oil) | 1996 | <1 |
| Peru-Ecuador border | <1 | |
| Sierra Leone (civil war) | 1989 | 30 |
| Spain (Basques)* | 1968 | 1+ |
| Saudi Arabia/internal dissidents | ||
| Western Sahara-Morocco | 1975 | 13 |
| Xinjiang Province (China) | 1995 | |
| [United National Revolutionary Front of East Turkistan] | 1984 | |
Notes:
1. A cease fire is and/or peace negotiations are in effect/under way.
*CDI considers these to now be less-intense or latent wars and political violence.
Sources: Stockholm International Peace Research Institute Yearbook 1996; World Military and Social Expenditures 1996; CDI. Table prepared by Center for Defense Information.
For more information on the World at War, please email David Johnson.
Return to the Center for Defense Information's homepage.