Fiscal Year 2001 Pentagon Budget Request
The Clinton Administration has requested the following funding for the
military
Budget Authority (in $Billions)
| FY'00 | FY'01 | FY'02 | FY'03 | FY'04 | FY'05 | |
| DoD Military (051)* | 279.9 | 291.1 | 294.8 | 300.9 | 308.3 | 316.4 |
| DoE and Other | 13.4 | 14.3 | 14.4 | 14.7 | 15.1 | 15.3 |
| Total (050) | 293.3 | 305.4 | 309.2 | 315.6 | 323.4 | 331.7 |
Outlays (in $Billions)
| FY'00 | FY'01 | FY'02 | FY'03 | FY'04 | FY'05 | |
| DoD Military (051)* | 277.5 | 277.5 | 284.3 | 293.0 | 301.9 | 315.8 |
| DoE and Other | 13.1 | 13.7 | 14.1 | 14.4 | 14.6 | 14.9 |
| Total (050) | 290.6 | 291.2 | 298.4 | 307.4 | 316.5 | 330.7 |
Program Budgets for FY 2001 (Budget Authority in $Billions)
|
![]() |
Prepared by Christopher Hellman, Senior Analyst, February 7, 2000.
Source:DoD, Fiscal Year 2001 Budget Request, February, 2000.