Center for Defense Information

1779 Massachusetts Ave., NW Washington, DC 20036 (202) 332-0600/Fax: (202) 462-4559
Comparison of the FY'99 and FY'00 Defense Budget Requests
(Budget Authority in $ Billions of Current Dollars)
 
FY'99 FY'00 Increase % Increase FY'03 Increase 

from '99

% Increase

from '99

FY'05 Increase

from '99

% Increase

from '99

FY'99 Proposal
Personnel 70.8 70.7 -0.1 -0.14 74.9 4.1 5.79
O&M 94.8 95.9 1.1 1.16 101.9 15.9 16.77
Procurement 48.7 54.1 5.4 11.09 63.5 14.8 30.39
RDT&E 36.1 33.9 -2.2 -6.09 34.3 -1.8 -4.99
Mil Con 4.3 4.9 0.6 13.95 4.0 -0.3 -6.98
Housing 3.5 3.9 0.4 11.43 4.2 0.7 20.00
FY'00 Proposal (Actual)
Personnel 70.9 73.7 2.8 3.95 80.9 10.0 14.10 86.7 15.8 22.28
O&M 98.1 103.5 5.4 5.50 107.8 9.7 9.89 114.4 16.3 16.62
Procurement 49.0 53.0 4.0 8.16 66.6 17.6 35.92 75.1 26.1 53.27
RDT&E 36.6 34.4 -2.2 -6.01 34.5 -2.1 -5.74 34.2 -2.4 -6.56
Mil Con 5.1 2.3* -2.8 -54.90 4.3 -0.8 -15.69 4.8 -0.3 -5.88
Housing 3.6 3.1 -0.5 -13.89 3.7 0.1 2.78 3.9 0.3 8.33
 

* This large funding change reflects a one-time action to allow advance funding im Military Construction Accounts. The Mil Con request for FY'01 in the FY'00 budget is $7.1 billion.
 

Dollars per soldier in FY'00 Personnel Accounts: $31,192.26 in FY'99, 32,755.56 in FY'00. Adjusted for inflation the FY'99 figure is $31,691.34. Thus, the real increase in personnel funds per person is 3.36%.
 

Sources: Department of Defense Budget Requests for Fiscal Years 1999 and 2000

Prepared by Chris Hellman, Senior Analyst, Center for Defense Information, March 11, 1999