Composition of U.S. Military Forces
| 1990 | 1995 | Est. 2001 |
| ARMY | | | | |
| Army Divisions | | | |
| Active | 18 | 12 | 10 |
| Reserve | 10 | 8 | 8 |
| Army Separate Brigades | | | |
| Active | 8 | 3 | 3 |
| Reserve | 19 | 24 | 18 |
| MARINE CORPS | | | | |
| Marine Corps Divisions | | | |
| Active | 3 | 3 | 3 |
| Reserve | 1 | 1 | 1 |
| Fighter/Attack Aircraft (squadrons) | | | |
| Active | 344(26) | 320(23) | 280(21) |
| Reserve | 102(8) | 48(4) | 48(4) |
NAVAL FORCES (ACTIVE/RESERVE) | | | | |
| Aircraft Carriers | 15 | 11/1 | 12 |
| Nuclear Ballistic Missile Submarines | 35 | 16 | 18 |
| Cruisers | 43 | 31 | 27 |
| Destroyers | 59 | 51 | 55 |
| Frigates | 100 | 25/10 | 28/8 |
| Attack Submarines | 97 | 83 | 54 |
| Amphibious Ships | 66 | 39/2 | 38/2 |
| Sealift Ships | 168 | 146 | 139 |
| Fighter/Attack Aircraft (squadrons) | | | |
| Active | 694(63) | 528(44) | 432(36) |
| Reserve | 109(12) | 38(3) | 36(3) |
| AIR FORCE | | | | |
| Fighter/Attack Wings | | | |
| Active | 21 | 13 | 12.6 |
| Reserve | 16 | 8 | 7.6 |
| Fighter/Attack Aircraft (squadrons) | | | |
| Active | 1,719(76) | 936(53) | 906(45) |
| Reserve | 873(42) | 576(38) | 549(38) |
| Other aircraft (active inventory) | | | |
| Bombers | 366 | 195 | 208 |
| Transport/Cargo | 824 | 690 | 610* |
| US Air National Guard Aircraft | | | |
| (inventory of all type) | 1,719 | 1,461 | 1,351* |
*As of 30 September 1998
Sources: FY 2001 Dept. of the Navy Budget, Annual Report, SECDEF, 1990, 1995, 2001, Air Force Magazine Almanac, DOD Defense Almanac 1990-1997.
[HOME] [ISSUE AREAS]
|