| Country | Date of 1st Test | Date of Last Test | Largest Explosion | Date of Largest Explosion | Number of Tests | Total | Test Sites | ||
|---|---|---|---|---|---|---|---|---|---|
| Atmospheric | Underground | Underwater | |||||||
| USA | 7/16/45 | 9/23/92 | 15 Megatons | 03/01/54 | 210 | 839 (24 conducted in conjuction with the UK.) | 5 | 1,054 | Nevada, Alaska, New Mexico, Mississippi, Colorado, Japan, the Marshall Islands, Johnston Atoll and over the South Atlantic Ocean |
| Former USSR | 08/29/49 | 10/24/90 | 58 Megatons | 10/30/61 | 216 | 496 | 3 | 715 | Kazakhstan, Novaya Zemlya, Ukraine, Uzbekistan and Turkmenistan |
| France | 02/13/60 | 01/27/96 | N/A | N/A | 50 | 160 | 210 | Moruroa Atoll, Fangataufa Atoll, Algeria | |
| China | 10/16/64 | 07/28/96 | N/A | N/A | 23 | 22 | 0 | 45 | Lop Nur |
| Great Britain | 10/03/52 | 11/26/91 | 2.5-3 Megatons | September 1958 | 21 | 24 (conducted in conjuntion with the US.) | 0 | 45 | Nevada, Australia, Christmas Islands |
| India | 05/18/74 | 05/18/74 | 15 kilotons | 05/18/74 | 0 | 1 | 0 | 1 | India |
| TOTAL | 2,046* | ||||||||
* Total does not double count joint U.S./U.K. tests nor does it include Hiroshima and Nagasaki.
Compiled by James Williams
19 September 1996
![]()
[HOME] [ISSUE AREAS]