--On the Frontline of Peace--
| ||||||||||||||||||||||||||||
| International Affairs Budget (Program 150) | National Defense Budget (Program 050) | |
| FY2001 Budget (Requested) | $22.75 Billion* | $305.4 Billion** |
| Budget As Percent of Total Discretionary Spending | 3.6% | 49% |
| FY2000 Budget (Approved) | $22.2 Billion | $293.3 Billion |
| FY2000 Supplemental Spending Request | $1.65 Billion (Plan Colombia, Kosovo, Heavily Indebted Poor Countries Initiative) | $9 Billion (Colombia, Kosovo, Natural Disaster Relief, Other) |
| Employees 1999 | 26,000 (Including Foreign Nationals) | 1,385,600 (Active Duty) |
| Employees Stationed Abroad | 15,000 | 259,000 (Ashore & Afloat) |
Secretary of Defense William Cohen while at Andrews Air Force Base Ceremony concerning the Return of Victims of the Embassy Bombings, August 13, 1998