| Center for Defense Information |
| 1500 Massachusetts Ave., NW Washington, DC 20005(202) 862-0700Fax: (202) 862-0708 |
Fiscal Year 1999 Pentagon Budget Request
The Clinton Administration has requested the following funding for the military:
Budget Authority (in $Billions)
| FY'98 | FY'99 | FY'00 | FY'01 | FY'02 | FY'03 | |
| DoD Military (051) | 254.9 | 257.3 | 262.9 | 271.1 | 274.3 | 284.0 |
| DoE and Other | 12.7 | 13.3 | 13.0 | 12.7 | 12.8 | 13.1 |
| Total (050) | 267.6 | 270.6 | 275.9 | 283.8 | 287.1 | 297.1 |
| % Real Growth (051) | -- | -1.1 | 0 | +.9 | -1.1 | +1.1 |
Outlays (in $Billions)
| FY'98 | FY'99 | FY'00 | FY'01 | FY'02 | FY'03 | |
| DoD Military (051) | 251.4 | 252.6 | 255.8 | 257.1 | 259.7 | 275.8 |
| DoE and Other | 12.7 | 12.9 | 12.9 | 12.7 | 12.4 | 12.7 |
| Total (050) | 264.1 | 265.5 | 268.7 | 269.8 | 272.1 | 288.5 |
Program Budgets (Budget Authority in $Billions)
| Military Personnel | 70.8 |
| Operations & Maintenance (O&M) |
94.8 |
| Procurement | 48.7 |
| Research, Development, Test &Evaluation (RDT&E) |
36.1 |
| Military Construction | 5.1 |
| Family Housing | 3.8 |
| Other | 0.5 |
| Total: | 257.3 |
Prepared by Chris Hellman, Senior Research Analyst, February 2, 1998.
Source:DoD, Fiscal Year 1999 Budget Request, February, 1998.