| $ Millions | |
| Navy LHD-1 Amphibious Assault Ship Multi-Year Procurement | 375.0 |
| Air Force F-15 Fighters (5) | 275.0 |
| Guard and Reserve Miscellaneous Equipment | 150.0 |
| Air Force Advanced Research | 99.3 |
| Army Assorted Ammunition | 89.0 |
| Air Force EC-130J Aircraft (1) | 87.8 |
| Army Bradley Fighting Vehicle Base Sustainment | 87.0 |
| Navy EA-6 Aircraft Upgrades | 79.0 |
| Air Force F-15 Fighter Upgrades | 67.5 |
| Navy P-3 Aircraft Upgrades | 66.0 |
| Air Force Operational Support Aircraft (1) | 63.0 |
| National Guard UH-60L Blackhawk Helicopters (6) | 54.0 |
| Navy E-2 Aircraft Upgrades | 47.9 |
| Navy Assorted Navigation Equipment | 43.0 |
| Army CH-47 Helicopter Modifications | 41.0 |
| National Guard UH-60Q Blackhawk Helicopters (3) | 40.2 |
| Army Night Vision Devices | 40.0 |
| Navy F-18 Fighter Upgrades | 38.8 |
| Army Apache Longbow Modifications | 35.0 |
| Air Force F-16 Fighter Upgrades | 33.5 |
| Army 155mm M109A6 Howitzer Modifications | 21.0 |
| Sensed Fused Weapon | 18.3 |
| Army AH-64 Apache Helicopter Modifications | 10.5 |
| Air Force B-2 Bomber Shelters | 8.2 |
| Army Utility F/W (MR) Aircraft (1) | 5.4 |
| Army ASE Modifications (ATIRCM) | 5.0 |
| Army Avionics Support Equipment | 2.5 |
| Other Unlisted Items | 908.7 |
| TOTAL: | 2,806 Million |
| $ Millions | |
| Air Force C-17 Interim Contractor Support | 396.6 |
| Air Force B-2 Interim Contractor Support | 47.6 |
| Air Force F-15 Advanced Procurement | 25.0 |
| National Guard UH-60L Helicopters (2) | 22.0 |
| Army Patriot Service Life Extension Program | 20.0 |
| Navy UC-35 Aircraft (2) | 12.0 |
| Air Force C-130J Simulator Upgrade | 4.1 |
| Navy AN/SSQ-57 Special Purpose Electronics | 1.0 |
| TOTAL: | 528 Million |
GRAND TOTAL: $3.334 BILLION
NOTE: This is not a complete list, but represents those items identified to date by CDI.