|
|
Funding To Date |
Funding Period |
Total Program Costs |
Major Contractors and Subcontractors |
|
| F/A-18E/F Fighter | $18.8 | FY'91-'01 | $46.8 | Boeing/McDonnell-Douglas, Northrop, General Electric |
| F-22 Fighter | $25.8 | FY'82-'01 | $61.9 | Lockheed Martin Corp., Boeing Company, Pratt & Whitney |
| Joint Strike Fighter | $4.3 | FY'91-'01 | $219 | Lockheed Martin Corp. (Partnered with Northrop Grumman), Boeing Company, Pratt & Whitney |
| C-17 Transport Aircraft | $34.6 | FY'84-'01 | $44.9 | Boeing Company, Pratt & Whitney |
| V-22 Osprey Aircraft | $12.0 | FY'83-'01 | $38.1 | Boeing, Bell-Textron, Allison |
| RAH-66 Comanche Helicopter | $5.2 | FY'84-'01 | $48.1 | Boeing Rotocraft, Sikorsky Aircraft, Inc., LHTEC |
| Crusader Artillery System | $2.8 | FY'91-'01 | $11 | United Defense |
| NSSN New Attack Submarine ("Virginia" Class) | $11.7 | FY'92-'01 | $65.7 | General Dynamics Electric Boat Division, Newport News Shipbuilding |
| Ballistic Missile Defense (BMD) | $95 | FY'83-'01 | N/A | N/A |
| National Missile Defense (NMD) | $44 | FY'83-'01 | N/A | Boeing, TRW, Lockheed-Martin, Raytheon |
* NOTE: Dollars are "then-year" or "current" dollars, and are therefore not adjusted for
inflation. Current dollars are used to show actual expenditures, rather than purchasing power
or replacement costs.
Sources: DoD Procurement Programs, and Program Acquisition
Costs by Weapons System, Fiscal Years 1982--2001. Total program costs are based on
DoD's Selected Acquisition Report, December 11, 2000 and the Congressional Budget Office.
Prepared by Christopher Hellman, Senior Analyst, February 13, 2001.