| $ Millions | |
| C-130J Air National Guard Cargo Aircraft (3) | 192.0 |
| Miscellaneous national Guard and Reserve Equipment | 160.0 |
| Navy KC-130J Aircraft (2) | 112.4 |
| Army Bradley Fighting Vehicle Modifications | 89.5 |
| Air Force EC-130J Aircraft (1) | 85.0 |
| Air Force WC-130 Weather Aircraft (1) | 75.4 |
| Navy Common Imagery Ground to Surface Systems | 65.8 |
| Army UH-60 Blackhawk Helicopters, advanced procurement | 58.1 |
| Air Force B-2 Bomber, Additional Modifications | 50.0 |
| Air Force F-15 Fighter Aircraft Modifications | 45.0 |
| Marine Corps LHD Assault Ship, Advanced Procurement | 45.0 |
| Army Ammunition (assorted) | 43.5 |
| Air Force Small VCX (1) | 39.8 |
| Air Force SLAM-ER Air-to-Ground Missile | 39.5 |
| Air Force E-8C JSTARS Aircraft, Advanced Procurement | 36.0 |
| Air Force F-16C/D Fighter Aircraft Multi-year Procurement (1) | 30.0 |
| Army C-XX next Generation Cargo Aircraft | 27.0 |
| Army Electrical Support Test Sets | 20.0 |
| Army Floating Crane | 15.0 |
| TOTAL: | 1.229 Billion |
| $ Millions | |
| ADSAM Surface-to-Air Missile Demonstration Project | 92.5 |
| Army Prostate Research | 50.0 |
| Army National Guard MLRS Support Equipment | 30.0 |
| Modifications for FFG Class Guided Missile Destroyers | 11.0 |
| Navy T-45 TS Trainer Aircraft Program | 10.9 |
| Navy Ship, Submarine & Logistics Technology | 10.0 |
| Navy Land Attack Extended Range Guided Munition Technology | 8.0 |
| Army Reserve All-terrain Cranes | 8.0 |
| Marine Corps Mobile Electronic Warfare Support System (MEWSS) Program | 6.5 |
| Navy STANDARD Missile Modifications | 5.0 |
| TOTAL: | 231.9 Million |
NOTE: This is not a complete list, but represents those items identified to date by CDI.