| Center for Defense Information |
| 1779 Massachusetts Ave., NW• Washington, DC 20036•(202) 332-0600•Fax: (202) 462-4559 |
The Administration's FY'99 Military Budget Request and Congressional Legislation: A Comparison
($ in Millions)
| Administration Request | House National Security | Senate Armed Services | ||||
| Number | Total | Number | Total | Number | Total | |
| F/A-18E/F Fighter | 30 | 3,275.3 | 27 | 2,952.5 | 30 | 3,254.4 |
| F-22 Fighter | 2 | 2,393.1 | 2 | 2,385.3 | 2 | 2,247.0+ |
| Joint Strike Fighter | -- | 919.5 | -- | 919.5 | -- | 934.5 |
| F-16 C/D | -- | -- | 2 | 66 | -- | -- |
| B-2 Bomber | -- | 376.3 | -- | 407.1 (+86.0) | -- | 376.3 |
| C-17 Transport Aircraft | 13 | 3,206.9 | 13 | 3,023.6* | 13 | 2,900.5* |
| E-8C Joint STARS Reconnaissance Aircraft | 2 | 654.4 | 2 | 450.0 | 2 | (+72) |
| V-22 Osprey Tiltrotor Aircraft | 7 | 1,069.8 | 7 | 1,083.9 | 7 | 1,019.8* |
| RAH-66 Comanche Helicopter | -- | 367.8 | -- | 429 | -- | 391 |
| AH-64D Apache Longbow Helicopter | -- | 663.7 | ||||
| UH-60 Helicopter | 22 | 218.8 | 8 | 30 | 297.3 | |
| DDG-51 Destroyer | 3 | 2,904.3 | 3 | 2,807.0* | 3 | 2,800* |
| SSN-21 Seawolf Submarine | -- | 70.2 | ||||
| NSSN New Attack Submarine | 1 | 2,302.5 | 1 | 2,329.5 | 1 | 2,233.7 |
| CVN-77 Aircraft Carrier | -- | 213.0 | -- | 213.0 | ||
| CVX Carrier Program | -- | 190.0 | -- | 190.0 | ||
| LPD-18 Landing Ship | 1 | 638.8 | 1 | 638.8 | 1 | 638.8 |
| M1A2 Tank Upgrade | 120 | 691.8 | 120 | 682.0* | ||
| Crusader Artillery System | -- | 310.9 | -- | 293.6 | ||
| Ballistic Missile Defense | -- | 4,001.6 | -- | 3,773.3
(+132.8) |
||
| National Missile Defense | -- | 950.5 | -- | 950.5 | -- | 950.5 |
| Navy Theater Wide | -- | 190.4 | -- | 310.4 | -- | 310.4 |
| Army THAAD | -- | 821.7 | -- | 821.7 | -- | 751.7 |
| Airborne Laser | -- | 292.2 | -- | 195.2 | ||
| MEADS | -- | 43 | -- | 43# | -- | 10 |
Footnotes:
+ The Senate has "Fenced" $595 million for procurement for 2 F-22 Aircraft, pending further flight testing
* Dollar figures are reported by the committee as "Fully funding the Administration's request."
# The House "fenced" all MEADS funding pending a Pentagon plan for future funding of the program.
() where funding changes are not reflected by top-line numbers, numbers in "()" represent reported change from the Administration's request
Sources: DoD, House National Security and Senate Armed Services Committees
Prepared by Chris Hellman, Senior Research Analyst, May 14, 1998