Fiscal Year 2001 Funding Request for Selected Weapons
(Dollars in Millions)
|
|
FY'00
Total |
FY'01
Request |
Number
Requested |
Program's per
unit Cost |
| F/A-18E/F Fighter | 3,059.8 | 3,080.6 | 42 | 86 |
| F-22 Fighter | 2,225.6 | 3,957.9 | 10 | 184 |
| Joint Strike Fighter | 489.0 | 856.7 | -- | 73 |
| C-17 Transport Aircraft | 3,540.0 | 3,081.0 | 12 | 335 |
| E-8C Joint STARS Reconnaissance Aircraft | 507.4 | 427.3 | 1 | 557 |
| V-22 Osprey Aircraft | 1,207.3 | 1,843.1 | 20 | 79 |
| RAH-66 Comanche Helicopter | 463.1 | 614.0 | - | 26 |
| AH-64D Apache Longbow Helicopter | 826.6 | 775.0 | - | 18* |
| CVN-77 Aircraft Carrier | 997.6 | 4,377.3 | 1 | 5,210 |
| DDG-51 Destroyer | 3,005.9 | 3,385.8 | 3 | 947 |
| NSSN New Attack Submarine ("Virginia" Class) | 1,118.6 | 2,031.6 | 1 | 2,172 |
| LPD-17 Landing Ship | 1,517.9 | 1536.4 | 2 | 823 |
| Trident II D-5 Missile | 525.5 | 496.0 | 12 | 60 |
| Tomahawk Cruise Missile | 142.6 | 91.4 | - | 1.4 |
| MILSTAR Communications Satellite | 357.2 | 236.8 | - | N/A |
| M1A2 Tank Upgrade | 679.3 | 610.4 | 80 | 3.7* |
| Bradley Fighting Vehicle Upgrade | 413.8 | 390.9 | - | 1.9* |
| Family of Medium Tactical Vehicles (FMTV) | 426.1 | 440.3 | - | 0.21 |
| Crusader Artillery System | 266.2 | 355.3 | - | 329 |
| Total Ballistic Missile Defense |
4,207.9 |
4,727.0 | - | -- |
| National Missile Defense (NMD) |
1,544.2 |
1,916.3 | - | -- |
| Total Theater Missile Defense (TMD)# |
3,244.4 |
2,808.3 | - | -- |
| THAAD | 602.9 | 549.9 | - | -- |
| Navy Area | 325.4 | 272.2 | - | -- |
| Navy Theater Wide | 375.7 | 382.1 | - | -- |
| Patriot PAC-3 | 522.9 | 446.5 | - | - |
| MEADS | 48.6 | 63.2 | - | - |
| Airborne Laser | 304.2 | 148.6 | - | - |
| Space Based Laser | 72.8 | 63.2 | - | -- |
NOTES: # Totals do not add up because not all the systems being funded under the TMD program are shown.
* Indicates the per unit cost of the base system, without including costs associated with the current upgrade program.Per Unit costs are based on DoD's Selected Acquisition Report, November 23, 1999.