BUDGET 151:
|
|
| Agency for International Development | $3,730 |
| Multilateral development banks (MDB's) | $1,837 |
| Food Aid | $1,363 |
| Refugee Programs | $721 |
| Voluntary contributions to international organizations | $359 |
| Peace Corps | $232 |
| Other programs | $414 |
| Credit liquidating accounts | -$439 |
| Offsetting receipts | -$556 |
BUDGET 151 SUBTOTAL = $7,661 |
|
BUDGET 152:
|
|
| Foreign military financing grants and loans (FMF) | $3,199 |
| Economic support fund (ESF) | $2,334 |
| Other programs | $137 |
| Repayment of foreign military financing loans | -$674 |
| Foreign military loan liquidating account | -$370 |
BUDGET 152 SUBTOTAL = $4,626 |
|
FOREIGN AID budget for 1995 = $12,287 Million |
|
BUDGET 153:
|
|
BUDGET 154:
| |
| U.S. Information Agency | $1,177 |
| Board for International Broadcasting | $228 |
| Other programs | $16 |
BUDGET 154 SUBTOTAL = $1,421 |
|
BUDGET 155:
|
|
| Export-Import Bank | $718 |
| International Monetary Fund (IMF) | $2,746 |
| Exchange stabilization fund | $2,341 |
| Foreign military sales trust fund (net) | $2,399 |
| Offsetting receipts | -$104 |
BUDGET 155 SUBTOTAL = $8,100 |
|
International Affairs budget for 1995 = $25,871 million |
|
Source: Analytical Perspectives, Budget of the United States Government, FY 1997
| Home | Top of Page | Back |