Fiscal Year 2000 Pentagon Budget Request
Budget Authority (in $Billions)
| FY'99 | FY'00 | FY'01 | FY'02 | FY'03 | FY'04 | FY'05 | |
| DoD Military (051)* | 262.6 | 267.2 | 286.4 | 288.3 | 298.7 | 307.6 | 318.9 |
| DoE and Other | 13.7 | 13.6 | 14.1 | 14.1 | 14.1 | 14.1 | 14.1 |
| Total (050) | 276.2 | 280.8 | 300.5 | 302.4 | 312.8 | 321.7 | 333.0 |
| % Real Growth (051) | -.4 | -.5 | 4.5 | -1.8 | 1.0 | .2 | 1.0 |
Outlays (in $Billions)
| FY'99 | FY'00 | FY'01 | FY'02 | FY'03 | FY'04 | FY'05 | |
| DoD Military (051)* | 263.6 | 260.8 | 268.6 | 278.3 | 290.2 | 300.0 | 317.6 |
| DoE and Other | 13.2 | 13.2 | 13.6 | 13.7 | 13.8 | 13.8 | 13.8 |
| Total (050) | 276.7 | 274.1 | 282.1 | 292.1 | 304.0 | 313.8 | 331.4 |
* NOTE: Includes abut $4.5 billion in FY'99 supplemental appropriations,
the amount that had been released when the FY 2000 budget was finalized.
Program Budgets for FY 2000 (Budget Authority in $Billions)
|
![]() |
Prepared by Christopher Hellman, Senior Research Analyst, February 1, 1999.
Source:DoD, Fiscal Year 2000 Budget Request, February, 1999.